2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663

2024 Land Rover Defender 110 P400 X-Dynamic HSE Auto AWD MY24

$149,888

Excl. Govt. Charges
0 views
1,599 kms
Automatic
SUV
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663

Key information

2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
Kilometres
1,599kms
Compliance year
2024
Build year
2024
Engine
2996 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
H44HM
Stock no
72234
VIN
SALEA7AU1R2326378

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Dual Range
Exterior colorWhite
Torque550 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption9 L/100km
Fuel tank capacity90 L
Weight3165 kg
Length5035 mm
Height1970 mm
Width1996 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Column - Power
Airbag - Driver
Disclaimer

Please confirm price, specifications and features with Tilford Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 72234
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tilford Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Tilford Auto Group
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
Copyright © 2024. All Rights Reserved by Tilford Auto Group. Dealer License: 3006
Powered By Dealer Studio